Little Giant Ladder System Header Image Banner
Home  About  Products  Classic  Glass Fibre  Little Giant Pro  Safety Step  Specification  Buy  Register  Contact Us
///---End of Line 1 ///---End of Line 2 ///---End of Line 3 ///---End of Line 4

The Little Giant Original Ladder

Specifications

3 Tr 4 Tr 5 Tr 6 Tr
Stored Length 1.09m 1.28m 1.56m 1.83m
Trestle Height 0.95m 1.22m 1.48m 1.75m
Step Height 0.95-1.48m 1.22-2.01m 1.48-2.46m 1.75-3.06m
Extended Length 1.92-3.04m 2.48-4.16m 3.05-5.21m 3.59-6.38m
Weight 12kg 16kg 19kg 25kg

Little Giant Original Ladder

[Model shown with optional work stand]

The Little Giant Glass Fibre Ladder

  • insulated to 25,000 volts

Specifications

3 Tr 4 Tr 5 Tr
Stored Length 1.13m 1.43m 1.73m
Trestle Height 0.91m 1.22m 1.52m
Step Height 0.91-1.52m 1.22-2.13m 1.52-2.74m
Extended Length 2.13-3.35m 2.74-4.57m 3.35-5.79m
Weight 17kg 22kg 25kg

Little Giant Fibreglass Ladder

 

The Little Giant Black Ladder

Specifications

4 Tr 5 Tr 6 Tr
Stored Length 1.28m 1.56m 1.83m
Trestle Height 1.22m 1.48m 1.75m
Step Height 1.22-2.01m 1.48-2.46m 1.75-3.06m
Extended Length 2.48-4.16m 3.05-5.21m 3.59-6.38m
Weight 16kg 19kg 25kg

Little Giant Pro Ladder

The Little Giant Safety Step Ladder

Specifications

2 Tr 3 Tr 4 Tr
Treads 2 3 4
Platform Height 0.45m 0.68m 0.91m
Closed Height 0.82m 1.11m 1.42m
Weight 7kg 9kg 11.5kg

Little Giant Safety Step Ladder

Little Giant Ladder System Footer Image Banner

© T.B. Davies Ltd 2010


Ladders Online | Horizon | Summit | Pinnacle | Xtend & Climb